Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Mounting Type | Floor Mounted |
Brand | Eagle |
LCD display | 240 X 64 mm |
Mode | Electronic |
Type | Digitizer |
Inbuilt 250000 Memories Storage Facility
USB Port for Data Entry
USB Prot for Pen Drive (Data Backup in Memory stick)
Vehicle vise data entry and report printing
Multi Level Password for security
All Date entry show in single window
Power Supply: Linear mode with EMI/RFI Filter and Spike Suppressor.
Auto SMS Transfer Facility (Optional)
Auto E-MAIL Data Transfer Facility (Optional)
Auto E-MAIL with Photographs Transfer (Optional with Software)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eagle |
Material | MS |
Mounting Type | PC Board |
PLC Power (V) | 240 V |
Operating Method | Operator Prompting & Menu Based User Friendly operating |
Frequency | 60/50 Hz |
Operating Method | Operator Prompting & Menu Based User Friendly operating |
Number of Records (Storage) | 5000 Completed/Incomplete Transactions. (In Standard Configuration) |
Type of Reports | Date-wise/Truck-Wise Complete/In-complete Weighment. |
Format of Report | Serial No./Key No., Truck No., Gross Weight, Tare Weight, Net Weight and Material Etc. |
Weighment Slip Details | Weighment Slip Contains Serial No., Key No., Truck No., Material/Party Name, Date, Time, Gross/Tare/Net Weight Etc. # Mino Customization can be undertaken |
Re-Print Facility | Duplicate Slip can be printed |
Manual Tare Entry | Available |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Warranty | 1 Year |
Brand | Eagle |
Material | Stainless Steel |
Maximum distance | 50 m |
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Power | 230 V |
Accuracy | 100 gram |
Material | Cast iron |
Product Details:
Capacity | 250 Bag/Hour |
Usage/Application | Industrial |
Power Consumption | 230 V AC |
Machine Type | Semi-Automatic |
Power | 1000 Watt |
Material | Stainless Steel |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Capacity | 30 kg |
Brand | Eagle |
Power Consumption | 80 Watt |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Brand | Eagle |
Input signal range | 19 mV-19 mV |
Power supply | AC 220 V |
Material | Stainless steel |
Product Details:
Material | Steel |
Usage/Application | Industrial |
Warranty | 1 Year |
Brand | Eagle |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | Electronic |
Brand | Eagle |
Load Capacity | 50 kg |
Ambient Temperature | - 25 to 55 Degree C |
Voltage | - 15 to + 85 mV |
Principle of Operation | Microprocessor (8052) | |
Power Consumption | 10 VA (Approx.) | |
Power supply | Linear mode with EMI/RFI Filter and Spike Suppressor. | |
Weight Record Storage | Min. 5000 or Max. 2 Lac Data Record Facility (USB – Pen drive Slot Available) | |
Type of Records | RST No/Date/Truck No./Material/Supplier & Receiver wise available | |
Format of Records | Serial No./Key No./Truck No./Gross Weight/Tare Weight/Net Weight/Material Etc… | |
Load Cell Excitation | 10V @ 300mA (8 Load Cell for 350 Ω (ohms) | |
Key Board | PS2 & USB Keyboard Supported | |
Print Port | compatible parallel port for Directly Connect Dot Matrix Printer | |
Serial Port | 1 No. – RS232 for PC Interface & Remote Display | |
Display | 20 Char X 2 lines LCD display with back light for data Enter and display of Weight date and time | |
Fuse | F1 fuse 200mA for AC power in | |
Indication | Buzzer for fault and data entry | |
Protection | A) RFI/EMI filter for AC power in | B) Spike Suppressor for input transients |
Environment | Operating Temperature: -10° to 55° Celsius | Humidity: 0 to 95% none condensing |