Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Weighing Capacity | 200 ton |
Brand | Eagle |
Power Source | Electric |
Country of Origin | Made in India |
Accuracy | 50 kg |
Product Details:
Material | Mild Steel |
Type | Electronic |
Weighing Capacity | 200 ton |
Brand | Eagle |
Accuracy | 0.05% |
Product Details:
Weighing Capacity | Upto 40 tonnes |
Material | Mild Steel |
Type | Electronic |
Brand | Eagle |
Size | 6.0 x 3.0 Meter to 24.0 X 3.0 Meter |
Country of Origin | Made in India |
Operating Temperature range | -10 to +55 deg C |
Weight | 52 lbs including ramps |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Electronic |
Brand | Eagle |
Load Capacity | 100 ton |
Power Source | Electric |
Material | Mild steel |
Country of Origin | Made in India |
Product Details:
Type | Electronic |
Material | Aluminium alloy |
Weighing Capacity | 20 ton |
Brand | Eagle |
Operating Temperature range | -10 to +55 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type | Electronic |
Weighing Capacity | 120 Ton |
Brand | Eagle |
Accuracy | 20 kg |
Power | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Electronic |
Material | Mild Steel |
Usage/Application | Industrial |
Weighing Capacity | 150 ton |
Brand | Eagle |
Accuracy grade | III class |
Length series | 24 m |
Width series | 3.4 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type | Electronic |
Weighing Capacity | 30 ton |
Brand | Eagle |
Accuracy | 5 kg |
Mobile weighbridge needs no foundation, just smooth hard surface on which the load cell plates rest. This saves lots of cost and time. Standard weighbridge foundation and installation takes 2-3 months while mobile weighbridges can be installed in 2 hours. These weighbridges can also be shifted to another site easily. The modular design helps in easy cost effective transportation and re-installation. These are steel fabricated modular platform supplied complete with ramps. The top plate is steel checkered. Machine comes with the bottom frame which is steel fabricated. The load cells are installed between the bottom frame and the top frame. The bottom frame substitutes the traditional foundation. The bottom frame just needs a smooth hard surface on which it rests. Mobile Weighbridges We offer clients a wide range of mobile weighbridges. These are fully certified, totally mobile and self-contained unit that can be set up at virtually any location within minutes.
Product Details:
Material | Stainless steel |
Brand | Eagle |
Load Capacity | 60 ton |
IP rating | IP 68 |
Type | Electronic, Digital, Computerized |
Product Details:
Material | Mild Steel |
Type | Electronic |
Brand | Eagle |
Load Capacity | 20 ton |
Output | 0.6 to 1.0 mV/V |
Excitation | 5 to 24 VDC |
Product Details:
Type | Electronic |
Load Capacity | 50 ton/Axle |
Material | MS |
Country of Origin | Made in India |
Truck weight | 120 ton |
Accuracy | 0.1 % |
Product Details:
Material | Mild Steel |
Type | Truck Scale |
Weighing Capacity | 120 ton |
Brand | Eagle |
Power supply | 50 HZ,220 V/AC |
Mode | Digital, Electronic, Computerized |
This type of weighbridge is most suitable for places with limited space e.g. non-hilly areas where the construction of it is not a costly affair. Since the platform is in level with the ground, vehicles can approach the weighbridge from any direction. Most public weighbridges prefer this design.
Benefits:
Product Details:
Type | Electronic, Digital, Computerized |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Eagle |
Load Capacity | 200 ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Electronic |
Weighing Capacity | 200 ton |
Brand | Eagle |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Material | Aluminum Alloy |
Type | Electronic |
Weighing Capacity | 20 ton |
Brand | Eagle |
Output | 0.6 to 1.0 mV/V |
Excitation | 5 to 24 VDC |
Operating Temperature range | -10 to 55 deg C |
Product Details:
Material | Steel |
Type | Electronic |
Weighing Capacity | 120 ton |
Brand | Eagle |
Country of Origin | Made in India |
Power supply | AC 220 V 50 HZ |
Conversion Of Mechanical Weighbridge To Modern Electronic Weighing System With Electronic Conversion Kit & Pc Based Weigh System Is Possible In Both The Models. Inserting a single "S" TYPE Load cell on connecting rod of transfer Lever.
Salient Features:
Product Details:
Type | Computerized |
Material | MS |
Brand | Eagle |
Load Capacity | 160 ton |
Country of Origin | Made in India |
Accuracy | +/-1% |
We offer a range of Computerized Truck Weighbridge, which is popular for its sturdy construction and fully electronic & computerized operations.
Product Details:
Material | Mild Steel |
Weighing Capacity | 120 ton |
Brand | Eagle |
Country of Origin | Made in India |
Type | Mechanical Weighing |
Accuracy | +/-1% |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Type | Electronic |
Weighing Capacity | 220 ton |
Brand | Eagle |
Power supply | 50 HZ, 220V/AC |
Display type | LED |
EAGLE Weigh soft - user friendly, windows based software for weighbridges. It is highly secure and customizable - password protected different user levels, allows you to create your own fields, depending on your specific requirement.
Other details:
TYPE OF SCALE | PIT TYPE |
Cost | More expensive due to additional construction work required |
Service & Scale Repairs | In some cases, more costly due to confined area restrictions |
Clean Out | Done manually and very time consuming |
Scale Ispection | Must be performed from inside the Pit |
Restrictions Or Hazaeds | Some states require specified clearances underneath scale.Must also deal with OSHA and confined space hazards |
regulations. | |
Approaches | 10’ Flat and level |
Ramps | None |
Electricity Needed | Must have electricity for pit lights and sump pump if no gravity drain is present |
Product Details:
Material | Iron & Steel |
Type | Electronic |
Weighing Capacity | 800 ton |
Brand | Eagle |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 100 ton |
Material | Mild Steel |
Brand | Eagle |
Size | 6.0 X 3.0 meter to 24.0 X 3.0 meter |
Number of Load Cell | 4 to 12 |
Country of Origin | Made in India |
Type | Pitless |
Power supply | 220 V |
Product details:
TYPE OF SCALE | PITLESS TYPE |
Cost | Less expensive due to less construction work |
Service & Scale Repairs | Less difficult or costly and serviced from above |
Clean Out | Quick and easy, done with a water hose or compressor from the side |
Scale Ispection | Can be performed by simply walking around the perimeter or the scale |
Restrictions Or Hazaeds | Some states require specified clearances underneath scale |
Approaches | 10’ Flat and level |
Ramps | Typically 25’ long on each end of the ramp. Requires more real estate to install and operate |
Electricity Needed | None |
Product Details:
Material | RCC |
Type | Electronic |
Brand | Eagle |
Load Capacity | 100 ton |
Country of Origin | Made in India |
Other details:
Steel Structure Weigh Bridge | R.C.C. (Concrete) Weigh Bridge |
The price of Steel W/B are quite high then RCC W/B. | Price of RCC W/B is very economical. It is almost 40% less then that of Steel W/B. |
In Steel Structure W/B maintenance is more because of looseing of nuts bolts etc. | In RCC structure is Zero Maintenance |
Life Span of Steel Structure W/B is approx 15 years. | Life of RCC Structure is Approx 99 Years. |
In steel W/B Vibration/Movement. | In RCC W/B the Vibration / Movement of platform is less so correspondent, accuracy is more. |
Annual Painting. Oiling etc is required. | Annual Painting, Oiling & Greasing are not required. |
Involvement of mechanical component is there in steel W/B there for wear & tear is required. | No mechanical components are involved there for wear & tear. |
As steel is a good conductor of electricity lightening has a damaging effecting, load cells therefore probability of breakdown accuracy gets disturbed | Lightning plays a vital role in the damage of Load Cells in RCC W/B impact of lightning is minimum because of concrete platform. |
In steel structure W/B appreciable bending of platform occurs, eggecting the alignment, of load cells therefore accuracy gets disturbed. | In concrete RCC W/B bending effect is negligible therefore is maintained, hence more accuracy. |
In steel structure capacity can not be increased because joist/plates and designed for a particular capacity only. | The design of RCC W/B is such that capacity can easily be increased up to 100 Ton. |
Anti Skid Ribs (Strips) get affected, welding of the same put W/B out of use for some time. | Vehicle movement is controlled by rough surface RCC platform. |
Steel of SAIL/TATA is expensive due to stiff competition manufacture compromise on the quality of steel resulting substandard product. | All the construction of RCC is done at site. The quality can be ensured by client on the spot. |